Team – Blue vs Team – Grey
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2025 | 9:00 pm | SWL | Summer 2025 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | 3rd | TPIM | T | Outcome |
|---|---|---|---|---|---|---|
| Team – Blue | 2 | 4 | 0 | 0 | 6 | Win |
| Team – Grey | 2 | 1 | 0 | 0 | 3 | Loss |
Team – Blue
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Blyth | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jamie Collister | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Josh Callaghan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kevin Bocking | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kyle Miller | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Brit | Spare Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Sean Tilley | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shawn Moors | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tommy Starnino | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sei Ci | Spare | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Team – Grey
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Cam Sherrard | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Fournier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Corey Piche | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Cholette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Guillaume Danis | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jay Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jordie Prieur | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marco Di Ciero | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 19 | Matt Montreuil | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sean Landry | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wade Manricks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 6 | 3 |
| 8 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 6 |
| 0 | 0 |
| 0 | 0 |
