Team – Red vs Team – Grey
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 2, 2025 | 10:00 pm | SWL | Summer 2025 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | 3rd | TPIM | T | Outcome |
|---|---|---|---|---|---|---|
| Team – Red | 4 | 2 | 0 | 0 | 6 | Win |
| Team – Grey | 2 | 1 | 0 | 0 | 3 | Loss |
Team – Red
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adam Sinagra | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daniel Griffon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Benoit | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Cavallo | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mike Glaser | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 | Neil Robinson | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam McAuliffe | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Simon Latreille | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trevor Downs | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Davidson | Spare | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Team – Grey
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Cam Sherrard | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Fournier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Corey Piche | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Cholette | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Guillaume Danis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jay Ng | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jordie Prieur | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marco Di Ciero | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 11 | Matt Miekle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sean Landry | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wade Manricks | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 6 | 3 |
| 7 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 6 |
| 0 | 0 |
| 0 | 0 |
