Team – Grey vs Team – Red
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2025 | 9:00 pm | SWL | Summer 2025 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | 3rd | TPIM | T | Outcome |
|---|---|---|---|---|---|---|
| Team – Grey | 1 | 1 | 0 | 0.0 | 2 | Loss |
| Team – Red | 2 | 1 | 0 | 2.5 | 3 | Win |
Team – Grey
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Cam Sherrard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chady Awad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chris Fournier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Corey Piche | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Guillaume Danis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jay Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Miekle | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sean Landry | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric D’Amour | Spare Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Will Davidson | Spare | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Team – Red
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adam Sinagra | Defence | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 44 | Daniel Griffon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Burns | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Benoit | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Cavallo | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mike Glaser | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Neil Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam McAuliffe | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Simon Latreille | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trevor Downs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 2.5 | 0 | 2 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 2 | 3 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2.5 |
| 0 | 0 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
