Team – Yellow vs Team – Red
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2024 | 10:00 pm | SWL | Summer 2024 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Team – Yellow | 1 | 2 | 3 | Tie |
| Team – Red | 2 | 1 | 3 | Tie |
Team – Yellow
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pascual | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Brian Blyth | Defence | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
| Corey Piche | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Maziotis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Lavery | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Downs | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neil Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Latreille | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kelly | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Sharara | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Starnino | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 0 | 2.5 | 0 | 3 | 0 | 0 |
Team – Red
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Miller | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Rysnik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Peterman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guillaume Danis | Forward | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
| James Burns | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Labonte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Justin Benoit | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Miller | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scotty Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean O’Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 0 | 2.5 | 0 | 3 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 3 | 2 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2.5 | 2.5 |
| 0 | 0 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
