Players
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Josh Lavery | 8 | 9 | 4 | 13 | 0 |
Andy Peterman | 7 | 6 | 4 | 10 | 0 |
Matt Miekle | 6 | 8 | 2 | 10 | 2.5 |
Cam Sherrard | 7 | 6 | 3 | 9 | 2.5 |
Kyle Miller | 6 | 4 | 5 | 9 | 0 |
Tommy Starnino | 8 | 3 | 5 | 8 | 2.5 |
Christian Fauteux | 8 | 3 | 5 | 8 | 2.5 |
Sean Tilley | 8 | 4 | 4 | 8 | 5 |
Neil Robinson | 6 | 6 | 2 | 8 | 0 |
Matt Montreuil | 6 | 3 | 4 | 7 | 0 |
Corey Pinard | 7 | 3 | 4 | 7 | 0 |
Eric Cholette | 8 | 3 | 4 | 7 | 0 |
Justin Benoit | 8 | 2 | 5 | 7 | 0 |
Shawn Moors | 5 | 4 | 2 | 6 | 0 |
Wade Manricks | 7 | 4 | 2 | 6 | 0 |
Sam McAuliffe | 8 | 1 | 5 | 6 | 2.5 |
Hunter Moreau | 4 | 5 | 1 | 6 | 0 |
Scotty Evans | 6 | 5 | 1 | 6 | 2.5 |
Simon Latreille | 8 | 4 | 2 | 6 | 0 |
Kevin Bocking | 7 | 3 | 3 | 6 | 2.5 |
Trevor Downs | 7 | 3 | 2 | 5 | 0 |
Andrew Miller | 7 | 2 | 3 | 5 | 2.5 |
Gord Stanway | 8 | 3 | 2 | 5 | 7.5 |
Mark Cavallo | 7 | 4 | 1 | 5 | 2.5 |
Jamie Collister | 7 | 1 | 4 | 5 | 5 |
Guillaume Danis | 7 | 1 | 4 | 5 | 0 |
Corey Piche | 8 | 3 | 2 | 5 | 2.5 |
Jay Ng | 7 | 0 | 4 | 4 | 0 |
Patty Walsh | 3 | 2 | 1 | 3 | 0 |
Kevin Downs | 8 | 2 | 1 | 3 | 2.5 |
Steve Kelly | 7 | 2 | 1 | 3 | 10 |
Rene Morissette | 7 | 1 | 2 | 3 | 0 |
Adam Sinagra | 8 | 2 | 1 | 3 | 5 |
Andrew Bosse | 7 | 2 | 1 | 3 | 2.5 |
Chris Fournier | 7 | 0 | 2 | 2 | 0 |
Sean O’Neil | 5 | 1 | 1 | 2 | 0 |
Daniel Griffon | 6 | 1 | 1 | 2 | 0 |
Josh Callaghan | 6 | 1 | 1 | 2 | 0 |
Danny Manzano | 8 | 0 | 2 | 2 | 0 |
Brian Blyth | 4 | 1 | 0 | 1 | 2.5 |
Sean Landry | 6 | 1 | 0 | 1 | 0 |
James Burns | 6 | 1 | 0 | 1 | 0 |
Jordie Prieur | 5 | 0 | 1 | 1 | 2.5 |
Marco Di Ciero | 8 | 0 | 0 | 0 | 0 |
George Maziotis | 4 | 0 | 0 | 0 | 0 |
Mike Glaser | 8 | 0 | 0 | 0 | 0 |
Malcolm Flava | 6 | 0 | 0 | 0 | 0 |
Alex Pascual | 6 | 0 | 0 | 0 | 0 |
Goalies
Player | GP | G | A | T | PIM | GA | GAA |
---|---|---|---|---|---|---|---|
Malcolm Flava | 6 | 0 | 0 | 0 | 0 | 20 | 3.33 |
Alex Pascual | 6 | 0 | 0 | 0 | 0 | 20 | 3.33 |
Marco Di Ciero | 8 | 0 | 0 | 0 | 0 | 36 | 4.50 |
Mike Glaser | 8 | 0 | 0 | 0 | 0 | 41 | 5.13 |