Players
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Hunter Moreau | 12 | 14 | 4 | 18 | 0 |
Josh Callaghan | 12 | 8 | 8 | 16 | 2.5 |
Matt Miekle | 12 | 10 | 6 | 16 | 5 |
Kyle Miller | 9 | 7 | 8 | 15 | 0 |
Andrew Miller | 8 | 6 | 8 | 14 | 2.5 |
Sean Tilley | 11 | 7 | 6 | 13 | 2.5 |
Scotty Evans | 11 | 5 | 8 | 13 | 0 |
Shawn Moors | 11 | 9 | 3 | 12 | 0 |
Neil Robinson | 11 | 7 | 5 | 12 | 5 |
Josh Lavery | 11 | 8 | 3 | 11 | 0 |
Kevin Downs | 12 | 5 | 5 | 10 | 0 |
Matt Montreuil | 9 | 7 | 3 | 10 | 5 |
Guillaume Danis | 10 | 7 | 2 | 9 | 2.5 |
Corey Pinard | 8 | 6 | 2 | 8 | 0 |
Jordie Prieur | 9 | 4 | 4 | 8 | 0 |
Tim Sharara | 9 | 7 | 1 | 8 | 2.5 |
Justin Benoit | 12 | 3 | 3 | 6 | 0 |
Chady Awad | 11 | 3 | 3 | 6 | 0 |
Wade Manricks | 11 | 3 | 3 | 6 | 0 |
Cam Sherrard | 8 | 3 | 3 | 6 | 0 |
Andrew Bosse | 8 | 2 | 3 | 5 | 0 |
Trevor Downs | 10 | 4 | 1 | 5 | 2.5 |
Sean Landry | 10 | 3 | 2 | 5 | 0 |
Stefan Goyette | 4 | 3 | 1 | 4 | 2.5 |
Andy Peterman | 12 | 4 | 0 | 4 | 2.5 |
Gord Stanway | 12 | 2 | 2 | 4 | 2.5 |
Jamie Collister | 7 | 0 | 3 | 3 | 0 |
Steve Kelly | 9 | 2 | 1 | 3 | 0 |
James Burns | 9 | 2 | 1 | 3 | 5 |
Corey Piche | 2 | 0 | 2 | 2 | 0 |
Rene Morissette | 7 | 1 | 1 | 2 | 0 |
Sam McAuliffe | 9 | 1 | 1 | 2 | 0 |
Danny Manzano | 12 | 0 | 2 | 2 | 0 |
Sean O’Neil | 9 | 0 | 2 | 2 | 0 |
Simon Latreille | 12 | 1 | 1 | 2 | 0 |
Tommy Starnino | 10 | 2 | 0 | 2 | 5 |
Jay Ng | 11 | 1 | 1 | 2 | 5 |
George Maziotis | 9 | 0 | 1 | 1 | 0 |
Kevin Bocking | 9 | 0 | 1 | 1 | 2.5 |
Jeff Whyte | 8 | 0 | 1 | 1 | 2.5 |
Christian Fauteux | 7 | 0 | 0 | 0 | 0 |
Mike Glaser | 11 | 0 | 0 | 0 | 0 |
Andrew Rysnik | 4 | 0 | 0 | 0 | 0 |
Chris Fournier | 9 | 0 | 0 | 0 | 2.5 |
Brian Blyth | 10 | 0 | 0 | 0 | 2.5 |
Alex Pascual | 12 | 0 | 0 | 0 | 0 |
Jeff Labonte | 11 | 0 | 0 | 0 | 0 |
Malcolm Flava | 12 | 0 | 0 | 0 | 0 |
Goalies
Player | GP | G | A | T | PIM | GA | GAA |
---|---|---|---|---|---|---|---|
Alex Pascual | 12 | 0 | 0 | 0 | 0 | 32 | 2.67 |
Mike Glaser | 11 | 0 | 0 | 0 | 0 | 39 | 3.55 |
Malcolm Flava | 12 | 0 | 0 | 0 | 0 | 43 | 3.58 |
Jeff Labonte | 11 | 0 | 0 | 0 | 0 | 43 | 3.91 |