Red | Yellow | Grey | Blue |
Justin Benoit | Josh Lavery | Matt Meikle | Shawn Moors |
Neil Robinson | Hunter Moreau | Cam Sherrard | Patty Walsh |
Mark Cavallo | Corey Pinard | Sean Landry | Josh Callaghan |
Dan Griffin | Scotty Evans | Matt Montreuil | Sean Tilley |
Adam Sinagra | Steve Kelly | Jay Ng | Bryan Blyth |
Trevor Downs | Christian Fauteux | Corey Piche | Malcolm Flava |
Simon Latreille | Alex Pascual | Marco Di Ciero | Kyle Miller |
Drew Miller | Andrew Bosse | Guillaume Danis | Tommy Starnino |
Sam McCauliffe | Kevin Downs | Chris Fournier | Andy Peterman |
James Burns | Danny Manzano | Jordy Prieur | George Maziotis |
Rene Morissette | Gordon Stanway | Eric Cholette | Kevin Bocking |
Mike Glaser | Sean O’Neil | Wader Manricks | Jamie Collister |
Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | TPIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Team – Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Team – Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 |
0 | Team – Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 |
0 | Team – Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 |