Team – Grey vs Team – Red
Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2024 | 10:00 pm | SWL | Summer 2024 |
Venue
Bob Birnie |
---|
Results
Team | 1st | 2nd | TPIM | T | Outcome |
---|---|---|---|---|---|
Team – Grey | 2 | 4 | 2.5 | 6 | Win |
Team – Red | 3 | 0 | 2.5 | 3 | Loss |
Team – Grey
# | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chady Awad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Fauteux | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gord Stanway | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Moreau | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Collister | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Ng | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Bocking | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Flava | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Matt Miekle | Forward | 1 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
Sean Landry | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Griffon | Spare | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 6 | 0 | 0 | 0 | 2.5 | 0 | 3 | 0 | 0 |
Team – Red
# | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Peterman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Sherrard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guillaume Danis | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Burns | Defence | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
Jeff Labonte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Justin Benoit | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Miller | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Cavallo | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rene Morissette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean O’Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 3 | 0 | 0 | 0 | 2.5 | 0 | 6 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
6 | 3 |
6 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
2.5 | 2.5 |
0 | 0 |
3 | 6 |
0 | 0 |
0 | 0 |