Team – Yellow vs Team – Red
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2025 | 9:00 pm | SWL | Summer 2025 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | TPIM | T | Outcome |
|---|---|---|---|---|---|
| Team – Yellow | 5 | 4 | 2.5 | 9 | Win |
| Team – Red | 1 | 3 | 0 | 4 | Loss |
Team – Yellow
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Pascual | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 55 | Andrew Bosse | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christian Fauteux | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Corey Pinard | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Danny Manzano | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gord Stanway | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josh Lavery | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Downs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amile Erfle | Spare | 2 | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
| Sei Ci | Spare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 3 | 0 | 0 | 0 | 2.5 | 0 | 4 | 0 | 0 |
Team – Red
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adam Sinagra | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrew Miller | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daniel Griffon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Burns | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Benoit | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Cavallo | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mike Glaser | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 16 | Rene Morissette | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam McAuliffe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Simon Latreille | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trevor Downs | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 9 | 4 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2.5 | 0 |
| 0 | 0 |
| 4 | 9 |
| 0 | 0 |
| 0 | 0 |
