Team – Red vs Team – Yellow
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2025 | 10:00 pm | SWL | Summer 2025 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | 3rd | TPIM | T | Outcome |
|---|---|---|---|---|---|---|
| Team – Red | 4 | 4 | 0 | 5 | 8 | Win |
| Team – Yellow | 3 | 0 | 0 | 7.5 | 3 | Loss |
Team – Red
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adam Sinagra | Defence | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 8 | Andrew Miller | Forward | 2 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 23 | James Burns | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Benoit | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Cavallo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mike Glaser | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 | Neil Robinson | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rene Morissette | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam McAuliffe | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Simon Latreille | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
Team – Yellow
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Pascual | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 55 | Andrew Bosse | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christian Fauteux | Defence | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 24 | Corey Pinard | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Danny Manzano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gord Stanway | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Josh Lavery | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Downs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Scotty Evans | Forward | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 23 | Sean O’Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steve Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 7.5 | 0 | 8 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 8 | 3 |
| 6 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 7.5 |
| 0 | 0 |
| 3 | 8 |
| 0 | 0 |
| 0 | 0 |
