Team – Yellow vs Team – Grey
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 6, 2025 | 9:00 pm | SWL | Summer 2025 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | 3rd | TPIM | T | Outcome |
|---|---|---|---|---|---|---|
| Team – Yellow | 2 | 2 | 0 | 2.5 | 4 | Win |
| Team – Grey | 0 | 0 | 0 | 0 | 0 | Loss |
Team – Yellow
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Pascual | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Andrew Bosse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christian Fauteux | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Danny Manzano | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gord Stanway | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hunter Moreau | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Downs | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sean O’Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steve Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| Amile Erfle | Spare | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sei Ci | Spare | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
Team – Grey
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Cam Sherrard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Corey Piche | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Cholette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Guillaume Danis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jay Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marco Di Ciero | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Matt Miekle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Montreuil | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wade Manricks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 4 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2.5 | 0 |
| 0 | 0 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
