Team – Red vs Team – Blue
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2026 | 9:00 pm | SWL | Summer 2026 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | TPIM | T | Outcome |
|---|---|---|---|---|---|
| Team – Red | 1 | 4 | 2.5 | 5 | Win |
| Team – Blue | 1 | 0 | 2.5 | 1 | Loss |
Team – Red
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrew Bosse | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cam Sherrard | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Cholette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hunter Moreau | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kevin Bocking | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marco Di Ciero | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Mark Ikin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sam McAuliffe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Will Cadorette | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Mullins | Spare | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
| Total | 5 | 3 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0 |
Team – Blue
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Adam Sinagra | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andy Peterman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | George Maziotis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jamie Collister | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jay Ng | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Josh Callaghan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Downs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Malcolm Flava | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 69 | Simon Latreille | Defence | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 23 | Will Davidson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 5 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 5 | 1 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2.5 | 2.5 |
| 0 | 0 |
| 1 | 5 |
| 0 | 0 |
| 0 | 0 |
