Team – Blue vs Team – Grey
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2026 | 9:00 pm | SWL | Summer 2026 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | TPIM | T | Outcome |
|---|---|---|---|---|---|
| Team – Blue | 1 | 1 | 2.5 | 2 | Loss |
| Team – Grey | 2 | 3 | 5 | 5 | Win |
Team – Blue
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Adam Sinagra | Defence | 1 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 77 | Jamie Collister | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jay Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Josh Callaghan | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Downs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Malcolm Flava | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 71 | Neil Robinson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Simon Latreille | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Will Davidson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Atrill | Spare | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 3 | 0 | 0 | 0 | 2.5 | 0 | 5 | 0 | 0 |
Team – Grey
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Christian Fauteux | Defence | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 44 | Corey Piche | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Rayner | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 88 | Guillaume Danis | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Benoit | Defence | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 11 | Matt Meikle | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Viglas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scotty Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Sean Landry | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wade Manricks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Swail | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 2 | 5 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2.5 | 5 |
| 0 | 0 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
