Team – Yellow vs Team – Grey
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2026 | 9:00 pm | SWL | Summer 2026 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | TPIM | T | Outcome |
|---|---|---|---|---|---|
| Team – Yellow | 0 | 0 | 2.5 | 0 | Loss |
| Team – Grey | 2 | 5 | 2.5 | 7 | Win |
Team – Yellow
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Brian Blyth | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Danny Manzano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gord Stanway | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ian Manzano | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordie Prieur | Forward | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 21 | Josh Lavery | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Montreuil | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mike Glaser | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 96 | Patty Walsh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sean Tilley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steve Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 7 | 0 | 0 |
Team – Grey
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Pascual | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christian Fauteux | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Benoit | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle Miller | Forward | 0 | 2 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 11 | Matt Meikle | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Viglas | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peter Cheasley | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scotty Evans | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Sean Landry | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wade Manricks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Danis | Spare | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 10 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 0 | 7 |
| 0 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2.5 | 2.5 |
| 0 | 0 |
| 7 | 0 |
| 0 | 0 |
| 0 | 0 |
