Team – Yellow vs Team – Blue
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2026 | 9:00 pm | SWL | Summer 2026 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | TPIM | T | Outcome |
|---|---|---|---|---|---|
| Team – Yellow | 4 | 2 | 2.5 | 6 | Win |
| Team – Blue | 1 | 0 | 0.0 | 1 | Loss |
Team – Yellow
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Brian Blyth | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Danny Manzano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gord Stanway | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ian Manzano | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordie Prieur | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Lavery | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Montreuil | Defence | 0 | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 31 | Mike Glaser | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 96 | Patty Walsh | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sean Tilley | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steve Kelly | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Pinard | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 6 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0 |
Team – Blue
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Adam Sinagra | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andy Peterman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | George Maziotis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jay Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Josh Callaghan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Downs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Malcolm Flava | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 71 | Neil Robinson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Simon Latreille | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Will Davidson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 6 | 1 |
| 6 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2.5 | 0 |
| 0 | 0 |
| 1 | 6 |
| 0 | 0 |
| 0 | 0 |
