Team – Blue vs Team – Red
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 5, 2026 | 10:00 pm | SWL | Summer 2026 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | TPIM | T | Outcome |
|---|---|---|---|---|---|
| Team – Blue | 1 | 4 | 5 | 5 | Tie |
| Team – Red | 4 | 1 | 5 | 5 | Tie |
Team – Blue
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew Miller | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andy Peterman | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | George Maziotis | Defence | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 11 | Jay Ng | Forward | 1 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 55 | Josh Callaghan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ciampini | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kevin Downs | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Malcolm Flava | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 71 | Neil Robinson | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Gagnon | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Simon Latreille | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
Team – Red
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Cam Sherrard | Defence | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Fournier | Defence | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 44 | Eric Cholette | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hunter Moreau | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | James Burns | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marco Di Ciero | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 10 | Mark Cavallo | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mark Ikin | Forward | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 23 | Sam McAuliffe | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Will Cadorette | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 5 | 5 |
| 6 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 5 |
| 0 | 0 |
| 5 | 5 |
| 0 | 0 |
| 0 | 0 |
