Team – Grey vs Team – Red
Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2024 | 9:00 pm | SWL | Summer 2024 |
Venue
Bob Birnie |
---|
Results
Team | 1st | 2nd | TPIM | T | Outcome |
---|---|---|---|---|---|
Team – Grey | 1 | 4 | 0.0 | 5 | Win |
Team – Red | 1 | 1 | 2.5 | 2 | Loss |
Team – Grey
# | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chady Awad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Fournier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Fauteux | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Griffon | Spare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gord Stanway | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Moreau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Flava | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Matt Miekle | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Landry | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Team – Red
# | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Rysnik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Peterman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guillaume Danis | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Burns | Defence | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
Jeff Labonte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Justin Benoit | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rene Morissette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scotty Evans | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean O’Neil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 | 0 | 2.5 | 0 | 5 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
5 | 2 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2.5 |
0 | 0 |
2 | 5 |
0 | 0 |
0 | 0 |