Team – Red vs Team – Yellow
Details
Date | Time | League | Season |
---|---|---|---|
June 28, 2023 | 10:00 pm | SWL | Summer 2023 |
Venue
Bob Birnie |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Team – Red | 2 | 2 | 4 | Win |
Team – Yellow | 0 | 2 | 2 | Loss |
Team – Red
# | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Bosse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Rysnik | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chady Awad | Spare | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Claude Killen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guillaume Danis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Ng | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Benoit | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Glaser | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Neil Robinson | Forward | 1 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
Tommy Starnino | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Moreau | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 2 | 0 | 0 | 0 | 2.5 | 0 | 2 | 0 | 0 |
Team – Yellow
# | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Sherrard | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey Piche | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Manzano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gord Stanway | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Moreau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Burns | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordie Prieur | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Lavery | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Flava | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Simon Latreille | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
Will Davidson | Spare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 | 0 | 2.5 | 0 | 4 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
4 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2.5 | 2.5 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |