Team – Red vs Team – Grey
Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2024 | 9:00 pm | SWL | Summer 2024 |
Venue
Bob Birnie |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Team – Red | 2 | 3 | 5 | Win |
Team – Grey | 2 | 1 | 3 | Loss |
Team – Red
# | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Miller | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Peterman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guillaume Danis | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Burns | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Labonte | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Justin Benoit | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Miller | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rene Morissette | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scotty Evans | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Sinagra | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hardy | Spare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Team – Grey
# | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chady Awad | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Fournier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Fauteux | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gord Stanway | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Moreau | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Collister | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Whyte | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Bocking | Forward | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
Malcolm Flava | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Matt Miekle | Forward | 1 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
Sean Landry | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
5 | 3 |
5 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 5 |
0 | 0 |
3 | 4 |
0 | 0 |
0 | 0 |