Team – Yellow vs Team – Grey
Details
Date | Time | League | Season |
---|---|---|---|
August 7, 2024 | 10:00 pm | SWL | Summer 2024 |
Venue
Bob Birnie |
---|
Results
Team | 1st | 2nd | TPIM | T | Outcome |
---|---|---|---|---|---|
Team – Yellow | 1 | 3 | 2.5 | 4 | Win |
Team – Grey | 2 | 0 | 0.0 | 2 | Loss |
Team – Yellow
# | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Pascual | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Brian Blyth | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Maziotis | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Lavery | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Downs | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neil Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
Simon Latreille | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Cavallo | Spare | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 2 | 0 | 0 | 0 | 2.5 | 0 | 2 | 0 | 0 |
Team – Grey
# | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chady Awad | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Fournier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Griffon | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gord Stanway | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Moreau | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Collister | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Bocking | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Flava | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Matt Miekle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
4 | 2 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
2.5 | 0 |
0 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |