Team – Blue vs Team – Grey
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2026 | 10:00 pm | SWL | Summer 2026 |
Venue
| Bob Birnie |
|---|
Results
| Team | 1st | 2nd | TPIM | T | Outcome |
|---|---|---|---|---|---|
| Team – Blue | 1 | 0 | 2.5 | 1 | Loss |
| Team – Grey | 1 | 3 | 2.5 | 4 | Win |
Team – Blue
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Adam Sinagra | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andy Peterman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | George Maziotis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jamie Collister | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jay Ng | Forward | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 55 | Josh Callaghan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Downs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Malcolm Flava | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 71 | Neil Robinson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Simon Latreille | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Will Davidson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 3 | 0 | 0 |
Team – Grey
| # | Player | Position | G | A | H | T | SOG | PIM | SA | GA | SV | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Pascual | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chady Awad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Christian Fauteux | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Guillaume Danis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Benoit | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle Miller | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Meikle | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Viglas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peter Cheasley | Defence | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 10 | Scotty Evans | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sean Landry | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wade Manricks | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0 |
G
A
H
T
SOG
PIM
SA
GA
SV
GAA
| 1 | 4 |
| 1 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2.5 | 2.5 |
| 0 | 0 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
