Team Blue Players
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Brian Blyth | 1 | 0 | 0 | 0 | 0 |
Shawn Moors | 3 | 2 | 0 | 2 | 0 |
Andy Peterman | 4 | 3 | 1 | 4 | 0 |
Tommy Starnino | 4 | 2 | 3 | 5 | 2.5 |
Patty Walsh | 2 | 2 | 0 | 2 | 0 |
Jamie Collister | 4 | 0 | 2 | 2 | 2.5 |
George Maziotis | 3 | 0 | 0 | 0 | 0 |
Sean Tilley | 4 | 1 | 2 | 3 | 2.5 |
Kyle Miller | 3 | 3 | 1 | 4 | 0 |
Josh Callaghan | 3 | 0 | 1 | 1 | 0 |
Kevin Bocking | 4 | 3 | 0 | 3 | 2.5 |
Team Blue Goalie
Player | GP | G | A | P | PIM | GA |
---|---|---|---|---|---|---|
Malcolm Flava | 4 | 0 | 0 | 0 | 0 | 14 |