Yellow | Grey | Red | Blue |
Josh Lavery | Matt Meikle | Justin Benoit | Shawn Moors |
Neil Robinson | Hunter Moreau | Cam Sherrard | Josh Callaghan |
Alex Pascual | Sean Landry | Scotty Evans | Matt Montreuil |
Tim Sharara | Christian Fauteux | Kyle Miller | Sean Tilly |
Bryan Blyth | Chady Awad | Drew Miller | Corey Pinard |
Corey Piche | Chris Fournier | Guillaume Danis | Trevor Downs |
Steve Kelly | Malcolm Fava | James Burns | Andrew Bosse |
Tom Starnino | Jay Ng | Jeff Labonte | Danny Manzano |
Simon Latreille | Kevin Bocking | Andy Peterman | Sam McAuliffe |
Kevin Downs | Gordon Stanway | Rene Morisette | Wade Manricks |
George Maziotis | Jamie Collister | Sean O’neill | Jordan Prieur |
Stephane Goyette | Jett Whyte | Andrew Rysnik | Mike Glaser |
Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | TPIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team – Yellow | 12 | 5 | 2 | 5 | 15 | 42 | 32 | 10 | 15.0 | 4-2-0-4 | W1 |
2 | Team – Blue | 12 | 7 | 4 | 1 | 15 | 52 | 48 | 4 | 10.0 | 7-3-0-0 | W5 |
3 | Team – Red | 12 | 3 | 5 | 4 | 10 | 43 | 47 | -4 | 20.0 | 2-5-0-3 | L1 |
4 | Team – Grey | 12 | 3 | 7 | 2 | 8 | 36 | 46 | -10 | 20.0 | 3-6-0-1 | L2 |